Product: Refinance & Debt Consolidation
Type: residential
Max LVR: 85.0%
Amount Range: $100,000 - $2,500,000
Max Term: 360 months
Rate: 5.64% - 6.55%
Contact: Ashleigh Lowe
Purpose: refinance
Property Type: residential
LVR: -%
Amount: $1,290,000
Term: - months
Property Value: $0
Address: 7/7 Arcadia Road, 8/7 Arcadia Road, 9/7 Arcadia Road, Epsom, Auckland
| Filter | Result | Client Value | Lender Requirement | Note |
|---|---|---|---|---|
| Loan Type | Pass | refinance (residential) | residential | |
| LVR Limit | Pass | - | 85.0% | |
| Loan Amount | Pass | $1,290,000 | $100,000 - $2,500,000 | |
| Security Type | Pass | residential | residential | |
| Credit Score | Pass | 398 | - | |
| Monthly Turnover | Pass | - | - | |
| Property Owner | Pass | Yes | Required | |
| Borrower Type | Pass | - | Any |
| Dimension | Raw Score | Weight | Weighted Score | Visual |
|---|---|---|---|---|
| LVR Headroom | 50 / 100 | 25% | 12.5 |
|
| Data missing (client LVR or lender max LVR not set) -> default 50 | ||||
| Interest Rate | 95.7 / 100 | 25% | 23.9 |
|
| Rate = 5.64%. Formula: (20 - 5.64) / 15 x 100 = 14.36/15 x 100 = 95.7. (Scale: 5% = 100, 20% = 0, linear) | ||||
| Loan Amount Fit | 99.7 / 100 | 15% | 15.0 |
|
| Amount $1,290,000 is within range $100,000-$2,500,000. Mid = $1,300,000, distance ratio = 0.00. Formula: max(60, 100 - 0.00 x 80) = 99.7 | ||||
| Term Match | 50 / 100 | 15% | 7.5 |
|
| Term data missing (client or lender) -> default 50 | ||||
| Payment Flexibility | 33 / 100 | 10% | 3.3 |
|
| Lender offers 1 type(s): principal_and_interest. Base = 1 x 33 = 33. Client prefers 'interest_only' but NOT available -> 33 | ||||
| Turnaround Speed | 60 / 100 | 10% | 6.0 |
|
| Turnaround 72h (<= 72h / 3 days) -> 60 | ||||
| TOTAL | 100% | 68.2 |
|
|
| Base Rate | Specialist tier due to significant credit issues and real life event (divorce). |
| Total | Specialist tier does not provide a specific rate; requires case-by-case assessment. |
Dongni Shan is classified under the Specialist tier due to a low credit score and recent divorce, which are considered significant credit issues and real life events. The Specialist tier does not have a predefined rate, indicating a need for a tailored assessment.