Product: Residential Property Mortgage (Long-term)
Type: residential
Max LVR: 80.0%
Amount Range: $0 - $7,500,000
Max Term: 360 months
Rate: 6.35% - 6.6%
Contact: Craig Rolls (021 466 004) | applications@basecorp.co.nz
Purpose: refinance
Property Type: residential
LVR: -%
Amount: $1,290,000
Term: - months
Property Value: $0
Address: 7/7 Arcadia Road, 8/7 Arcadia Road, 9/7 Arcadia Road, Epsom, Auckland
| Filter | Result | Client Value | Lender Requirement | Note |
|---|---|---|---|---|
| Loan Type | Pass | refinance (residential) | residential | |
| LVR Limit | Pass | - | 80% | |
| Loan Amount | Pass | $1,290,000 | $0 - $7,500,000 | |
| Security Type | Pass | residential | residential | |
| Credit Score | Pass | 398 | - | |
| Monthly Turnover | Pass | - | - | |
| Property Owner | Pass | Yes | Required | |
| Borrower Type | Pass | - | Any |
| Dimension | Raw Score | Weight | Weighted Score | Visual |
|---|---|---|---|---|
| LVR Headroom | 50 / 100 | 25% | 12.5 |
|
| Data missing (client LVR or lender max LVR not set) -> default 50 | ||||
| Interest Rate | 91.0 / 100 | 25% | 22.8 |
|
| Rate = 6.35%. Formula: (20 - 6.35) / 15 x 100 = 13.65/15 x 100 = 91.0. (Scale: 5% = 100, 20% = 0, linear) | ||||
| Loan Amount Fit | 73.8 / 100 | 15% | 11.1 |
|
| Amount $1,290,000 is within range $0-$7,500,000. Mid = $3,750,000, distance ratio = 0.33. Formula: max(60, 100 - 0.33 x 80) = 73.8 | ||||
| Term Match | 50 / 100 | 15% | 7.5 |
|
| Term data missing (client or lender) -> default 50 | ||||
| Payment Flexibility | 80 / 100 | 10% | 8.0 |
|
| Lender offers 2 type(s): interest_only, principal_and_interest. Base = 2 x 33 = 66. Client prefers 'interest_only' which is available -> max(66, 80) = 80 | ||||
| Turnaround Speed | 100 / 100 | 10% | 10.0 |
|
| Turnaround 24h (<= 24h) -> 100 (fastest tier) | ||||
| TOTAL | 100% | 71.8 |
|
|
| Base Rate | Investor full doc rate of 6.6% for residential investment properties |
| Total | 6.6% as the client is an investor with full documentation |
The client is classified under the 'Residential Long-term' tier as they own investment properties. Given the credit score and the nature of the properties, the investor full doc rate applies. Full documentation is required due to the client's employment status and property ownership.