Product: Investor Loan
Type: residential
Max LVR: 80.0%
Amount Range: $100,000 - $2,500,000
Max Term: 360 months
Rate: 5.64% - 5.89%
Contact: Ashleigh Lowe
Purpose: purchase
Property Type: residential
LVR: 70.0%
Amount: $490,000
Term: 300 months
Property Value: $700,000
Address: a a a
| Filter | Result | Client Value | Lender Requirement | Note |
|---|---|---|---|---|
| Loan Type | Pass | purchase (residential) | residential | |
| LVR Limit | Pass | 70.0% | 80.0% | |
| Loan Amount | Pass | $490,000 | $100,000 - $2,500,000 | |
| Security Type | Pass | residential | residential | |
| Credit Score | Pass | 610 | - | |
| Monthly Turnover | Pass | - | - | |
| Property Owner | Pass | Yes | Required | |
| Borrower Type | Pass | Investment | investor |
| Dimension | Raw Score | Weight | Weighted Score | Visual |
|---|---|---|---|---|
| LVR Headroom | 50.0 / 100 | 25% | 12.5 |
|
| Lender max LVR 80.0% - Client LVR 70.0% = 10.0% headroom. Formula: min(100, headroom/20 x 100) = min(100, 10.0/20 x 100) = 50.0 | ||||
| Interest Rate | 95.7 / 100 | 25% | 23.9 |
|
| Rate = 5.64%. Formula: (20 - 5.64) / 15 x 100 = 14.36/15 x 100 = 95.7. (Scale: 5% = 100, 20% = 0, linear) | ||||
| Loan Amount Fit | 73.0 / 100 | 15% | 10.9 |
|
| Amount $490,000 is within range $100,000-$2,500,000. Mid = $1,300,000, distance ratio = 0.34. Formula: max(60, 100 - 0.34 x 80) = 73.0 | ||||
| Term Match | 0 / 100 | 15% | 0.0 |
|
| Client term 300mo > Lender max 60mo (for interest_only) -> 0 (term too long) | ||||
| Payment Flexibility | 33 / 100 | 10% | 3.3 |
|
| Lender offers 1 type(s): principal_and_interest. Base = 1 x 33 = 33. Client prefers 'interest_only' but NOT available -> 33 | ||||
| Turnaround Speed | 60 / 100 | 10% | 6.0 |
|
| Turnaround 72h (<= 72h / 3 days) -> 60 | ||||
| TOTAL | 100% | 56.7 |
|
|
| Base Rate | 5.89% for Prime investor full doc |
| Total | 5.89% as the client is a company investor with 70% LVR, fitting Prime criteria |
The client is a company investor with a 70% LVR, which fits within the Prime tier criteria for investors. The credit score and income verification support a Prime classification, and no LVR adjustments are needed as the LVR is below 80%.