Contact: Ashleigh Lowe
Website: advisor.peppermoney.co.nz
Notes: Residential non-bank lender based in Auckland, funded by Westpac. Specializes in residential lending, particularly for credit-impaired first home buyers, self-employed, and investors. No commercial, business, or construction lending. Do claw back up to 18 months. Paying out the IRD and GST payable. Clearing up matrimonial separation agreements, things like that. Caveats. defaults
Upload a document to extract/update pricing decision tree only. Product data will not be affected.
How the lender classifies/segments borrowers into tiers or suites
| Tier | Criteria | Base Rates |
|---|---|---|
| Prime | Low risk, clean credit, good income verification |
Owner Occupier Full Doc: 5.64% Investor Full Doc: 5.89% |
| Near Prime | Medium risk, some credit issues, alt-docs |
Owner Occupier Full Doc: 6.2% Owner Occupier Alt Doc: 6.55% Investor Full Doc: 6.2% Investor Alt Doc: 6.55% |
| Specialist | High risk, significant credit issues, short self-employment |
| LVR Range | Premium | Notes |
|---|---|---|
| 85-90% | +0.65% for Prime, +0.9% for Near Prime | Limited funding available, case-by-case basis |
| Amount Range | $100,000 - $2,500,000 |
| Max LVR | 80.0% |
| Term | 120 ~ 360 months |
| Interest Rate | 6.6% - 7.0% |
| Payment Types | principal_and_interest |
| Turnaround | 72h (3d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 80% | unlimited money |
| Residential | 85% | a smaller bucket |
| Residential | 90% | a very small bucket of funding |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 120mo | 360mo |
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Defaults, judgments, discharged bankrupt accepted. |
| Security | First mortgage only |
| Documents | Credit report, Income verification, Mortgage statements |
| Industry | None |
| Amount Range | $100,000 - $2,500,000 |
| Max LVR | 80.0% |
| Term | 120 ~ 360 months |
| Interest Rate | 6.2% - 6.55% |
| Payment Types | principal_and_interest |
| Turnaround | 72h (3d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 80% |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 120mo | 360mo |
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | $10/mo |
| Line Fee | - |
| Credit History | None |
| Security | First mortgage only |
| Documents | 1 or 2 years tax returns, notice of assessment, 6 months GST101 Returns statements, 6 months business bank statements, Accountant’s Letter |
| Industry | None |
| Amount Range | $100,000 - $2,500,000 |
| Max LVR | 80.0% |
| Term | - ~ 360 months |
| Interest Rate | 5.64% - 5.89% |
| Payment Types | principal_and_interest |
| Turnaround | 72h (3d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 120mo | 360mo |
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Clean credit preferred |
| Security | First mortgage only |
| Documents | Tenancy agreement, Rental appraisal |
| Industry | None |
| Amount Range | $100,000 - $2,500,000 |
| Max LVR | 85.0% |
| Term | - ~ 360 months |
| Interest Rate | 5.64% - 6.55% |
| Payment Types | principal_and_interest |
| Turnaround | 72h (3d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Late payments and arrears |
| Security | First mortgage only |
| Documents | Income verification, Mortgage statements |
| Industry | None |
| Amount Range | $100,000 - $2,500,000 |
| Max LVR | 85.0% |
| Term | 120 ~ 360 months |
| Interest Rate | 5.64% - 10.75% |
| Payment Types | interest_only,principal_and_interest |
| Turnaround | 72h (3d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Min | Max |
|---|---|---|
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Defaults and judgements, Court writs and summons, Arrears or late payments, Discharged bankruptcy (1 day) |
| Security | First mortgage. Residential properties only |
| Documents | None |
| Industry | None |
No maintenance records yet. Click "Add Record" to start tracking.
Drop updated lender documents here. AI will extract and merge new information into this lender's profile.