Contact: Scott Cousins
Notes: FIFO Capital is a private lending business based in Newmarket, Auckland, specializing in commercially driven property transactions with strong security and clear exits. They offer flexible funding with quick decision-making, typically within 48 hours.
Upload a document to extract/update pricing decision tree only. Product data will not be affected.
How the lender classifies/segments borrowers into tiers or suites
| Tier | Criteria | Base Rates |
|---|---|---|
| Commercial Lending | Commercial purpose, property-backed, strong exit strategy |
Investor Full Doc: 10-12% Investor Alt Doc: 10-12% |
| LVR Range | Premium | Notes |
|---|---|---|
| 65-70% | None | Can go up to 100% with strong exit |
| Amount Range | $500,000 - $5,000,000 |
| Max LVR | 70.0% |
| Term | 1 ~ 12 months |
| Interest Rate | 10.0% - 12.0% |
| Payment Types | capitalised |
| Turnaround | 48h (2d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential,commercial |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 100% | Strong exit required |
| Commercial | 100% | Strong exit required |
| Type | Min | Max |
|---|---|---|
| Capitalised | 1mo | 12mo |
| Establishment Fee | 3.0% |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | None |
| Security | First mortgage preferred |
| Documents | Minimal documentation required, One-page application |
| Industry | Owner-occupied retail lending |
No maintenance records yet. Click "Add Record" to start tracking.
Drop updated lender documents here. AI will extract and merge new information into this lender's profile.