Contact: Craig Rolls (021 466 004)
Phone: 07 839 2999
Email: applications@basecorp.co.nz
Notes: Basecorp Finance is a Hamilton based and 100% New Zealand owned non-bank lender offering flexible short and long-term mortgage solutions across residential, commercial, and vacant land properties. They are known for fast turnaround times and flexible credit assessments. Not a construction lender (can fund land or completed properties only)
Upload a document to extract/update pricing decision tree only. Product data will not be affected.
How the lender classifies/segments borrowers into tiers or suites
| Tier | Criteria | Base Rates |
|---|---|---|
| Residential Long-term | Owner-occupied properties |
Owner Occupier Full Doc: 6.35% Investor Full Doc: 6.6% |
| Short-term | Loans up to 12 months |
Owner Occupier Full Doc: 7.3% |
| Commercial / Land | Commercial properties and vacant land |
Investor Full Doc: 7.65% |
| LVR Range | Premium | Notes |
|---|---|---|
| 70% for short-term | None | Can go above 70% depending on GST situation |
| Amount Range | $0 - $7,500,000 |
| Max LVR | 70.0% |
| Term | 1 ~ 12 months |
| Interest Rate | 7.3% - -% |
| Payment Types | capitalised, interest_only |
| Turnaround | 24h (1d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Min | Max |
|---|---|---|
| Capitalised | - | 12mo |
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Our credit policy remains broad based and flexible to assist all categories of borrowers, income scenarios (irregular, offshore, self-employed etc), and borrower circumstances. Keep us in mind for those harder or more difficult deals. |
| Security | First mortgage over residential property |
| Amount Range | $0 - $7,500,000 |
| Max LVR | 80.0% |
| Term | 300 ~ 360 months |
| Interest Rate | 6.35% - 6.6% |
| Payment Types | interest_only, principal_and_interest |
| Turnaround | 24h (1d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 80% | owner occupier |
| Residential | 75% | investment |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | - | 360mo |
| Interest Only | - | 60mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Our credit policy remains broad based and flexible to assist all categories of borrowers, income scenarios (irregular, offshore, self-employed etc), and borrower circumstances. Keep us in mind for those harder or more difficult deals |
| Security | First mortgage over residential property |
| Amount Range | $0 - $7,500,000 |
| Max LVR | 60.0% |
| Term | - ~ 240 months |
| Interest Rate | 7.65% - -% |
| Payment Types | capitalised, interest_only, principal_and_interest |
| Turnaround | 24h (1d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | commercial |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Security | First mortgage over commercial property |
| Amount Range | $0 - $7,500,000 |
| Max LVR | 60.0% |
| Term | - ~ 360 months |
| Interest Rate | 7.65% - -% |
| Payment Types | capitalised, interest_only, principal_and_interest |
| Turnaround | 24h (1d) |
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | vacant_land |
| Type | Max LVR | Notes |
|---|---|---|
| Vancant Land | 50% | |
| Vancant Land | 60% |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Security | First mortgage over vacant land |
No maintenance records yet. Click "Add Record" to start tracking.
Drop updated lender documents here. AI will extract and merge new information into this lender's profile.