ASAP - Loan Matcher
ASAP
Contact: Kevin & Paige
Notes: Construction loan: Up to 85% of cost value Pricing: 3 months 9.25% plus 2.5 % 12 momths 9.89% plus 2.5% Other term, check with Paige Also equity realease, same pricing from 500K to 50mil loan size.
Pricing Decision Tree
Upload a document to extract/update pricing decision tree only. Product data will not be affected.
No pricing rules yet. Click "Update from File" to import.
Products
Add Product
construction
🔨 Construction
Non-bank
Loan Parameters
| Amount Range | $1,000,000 - $50,000,000 |
| Max LVR | 85.0% |
| Term | 3 ~ 12 months |
| Interest Rate | 9.25% - 9.89% |
| Payment Types | - |
| Turnaround | 48h (2d) |
Eligibility Criteria
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Not required |
| Security Types | Any |
Fees & Charges
| Establishment Fee | 2.5% |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | 0.0% |
Additional Details
equity release
🏢 Commercial
Non-bank
Loan Parameters
| Amount Range | $1,000,000 - $6,000,000 |
| Max LVR | - |
| Term | 3 ~ 12 months |
| Interest Rate | 9.25% - 9.89% |
| Payment Types | - |
| Turnaround | - |
Eligibility Criteria
| Min Credit Score | - |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Not required |
| Security Types | Any |
Fees & Charges
| Establishment Fee | 2.5% |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
Additional Details
Relationship Maintenance
| Meeting Date | Summary | Next Contact | Status | |
|---|---|---|---|---|
Update from File
Drop updated lender documents here. AI will extract and merge new information into this lender's profile.