Phone: 0800 236 588
Email: LOANS@CFML.NZ
Notes: CFML Loans offers personalized service with a 24-48 hour lending decision turnaround. Includes CFML Lending Limited (FSP598429) and Conrad Funds Management Limited (FSP441126).
Upload a document to extract/update pricing decision tree only. Product data will not be affected.
How the lender classifies/segments borrowers into tiers or suites
| Tier | Criteria | Base Rates |
|---|---|---|
| Short-Form Refinance | Refinancing with up to 1.5% off current interest rate | |
| 5.65% Summer Rate | Credit rating 650 or higher |
Owner Occupier Full Doc: 5.65% Investor Full Doc: 5.65% |
| Asset Lend | Credit rating 650 or higher | |
| Commercial Loan | Credit rating 650 or higher and zero previous credit events |
| LVR Range | Premium | Notes |
|---|---|---|
| 65-70% | +0.5% | Investor LVR for Short-Form Refinance |
| 70-75% | +1% | Owner Occupier LVR for 5.65% Summer Rate |
| Amount Range | $0 - $2,000,000 |
| Max LVR | 70.0% |
| Term | 300 ~ 360 months |
| Interest Rate | 6.25% - -% |
| Payment Types | principal_and_interest, interest_only |
| Turnaround | 48h (2d) |
| Min Credit Score | 600 |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential,apartment,vacant_land,lifestyle |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 70% | Houses, Terrace Houses |
| Apartment | 60% | NZ; 55% Overseas |
| Vacant Land | 50% | |
| Lifestyle | 70% | No development or commercial lending |
| Investor | 65% | + fees (0.5%) |
| Owner Occupier | 70% | + fees (CCCFA $995) |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 300mo | 360mo |
| Interest Only | - | 12mo |
| Establishment Fee | 0.5% (min $995) |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Minimum credit score of 600 required |
| Security | First mortgage only |
| Documents | 3 months of Home Loan Statements, 3 months of Personal Bank Statements, ID, Application Form and Diary Notes, Overseas credit check for overseas borrowers, Fee form signed & completed |
| Industry | No development or commercial lending |
| Amount Range | $0 - $5,000,000 |
| Max LVR | 75.0% |
| Term | 300 ~ 360 months |
| Interest Rate | 5.65% - -% |
| Payment Types | principal_and_interest,interest_only |
| Turnaround | 48h (2d) |
| Min Credit Score | 650 |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential,apartment,lifestyle |
| Type | Max LVR | Notes |
|---|---|---|
| Residential Properties, Including Houses, Terraced And Lifestyle Properties (No Development, Land, Commercial Lending Or Overseas Borrowers) Houses, | 75% | Including fees for Owner Occupier |
| Residential Properties, Including Houses, Terraced And Lifestyle Properties (No Development, Land, Commercial Lending Or Overseas Borrowers) Houses, | 70% | Investor |
| Apartment | 60% | NZ only |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 300mo | 360mo |
| Interest Only | - | 12mo |
| Establishment Fee | 1.0% (min $995) |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Credit rating of 650 or higher required |
| Security | Residential properties only, no development, land, commercial lending or overseas borrowers |
| Documents | Proof of Income (payslips or employment contract), Financial statements if business income is included, 3 months transactional bank statements, ID, Application Form and Diary Notes, Fee form signed & completed |
| Amount Range | $0 - $2,000,000 |
| Max LVR | 55.0% |
| Term | 300 ~ 360 months |
| Interest Rate | 6.95% - -% |
| Payment Types | principal_and_interest, interest_only |
| Turnaround | 48h (2d) |
| Min Credit Score | 650 |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | residential,apartment,vacant_land,lifestyle |
| Type | Max LVR | Notes |
|---|---|---|
| Residential | 55% | Houses, Terrace Houses |
| Apartment | 55% | NZ & Overseas |
| Vacant Land | 50% | |
| Lifestyle | 55% | No, commercial lending unless the commercial property is the supporting security to a primarily residential lend. |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 300mo | 360mo |
| Interest Only | - | 12mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Security | First mortgage only |
| Documents | 3 months of Personal Bank Statements, 3 months of Loan Statements (if applicable), Financial Statements (if applicable), ID to be provided, Application Form showing SOP, and Diary Notes, Overseas credit check and information from NZ Agent for Service (if overseas borrower), Fee form signed & completed |
| Amount Range | $0 - $2,000,000 |
| Max LVR | 70.0% |
| Term | - ~ 240 months |
| Interest Rate | - |
| Payment Types | principal_and_interest, interest_only |
| Turnaround | 48h (2d) |
| Min Credit Score | 650 |
| Min Trading | - |
| Min Turnover | - |
| Property ownership | Required |
| Security Types | commercial,residential |
| Type | Max LVR | Notes |
|---|---|---|
| Commercial | 70% | Blended with residential |
| Commercial | 65% | Commercial only |
| Commercial | 50% | Interest only |
| Type | Min | Max |
|---|---|---|
| Principal And Interest | 240mo | 240mo |
| Interest Only | 36mo | 36mo |
| Standalone Servicing | 36mo | 36mo |
| Establishment Fee | - |
| Documentation Fee | - |
| Monthly Fee | - |
| Line Fee | - |
| Credit History | Credit Rating 650 or higher. Zero previous credit events. |
| Security | First mortgage. Commercial or blended with residential. |
| Documents | 3 months of Personal Bank Statements, 3 months of Loan Statements (if applicable), Financial Statements (if applicable), ID to be provided, Application Form showing SOP, and Diary Notes, Overseas credit check and information from NZ Agent for Service (if overseas borrower), Fee form signed & completed |
No maintenance records yet. Click "Add Record" to start tracking.
Drop updated lender documents here. AI will extract and merge new information into this lender's profile.